Footwear size chart
Women's sizes
Women boots size chart
| Size | Foot length | Instep | Heel | Foot circumference around the ball | Ankle | Calf | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | Euro | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm |
| 3 | 34 | 83⁄4 | 22.2 | 82⁄3 | 22 | 131⁄5 | 33.5 | 81⁄4 | 21 | 94⁄9 | 24 | 114⁄5–137⁄9 | 30–35 |
| 4 | 35 | 9 | 22.8 | 86⁄7 | 22.5 | 132⁄5 | 34 | 81⁄2 | 21.5 | 92⁄3 | 24.5 | 121⁄5–141⁄6 | 31–36 |
| 5 | 36 | 92⁄9 | 23.4 | 9 | 23 | 134⁄7 | 34.5 | 82⁄3 | 22 | 95⁄6 | 25 | 123⁄5–144⁄7 | 32–37 |
| 6 | 37 | 94⁄9 | 24 | 91⁄4 | 23.5 | 137⁄9 | 35 | 86⁄7 | 22.5 | 10 | 25.5 | 13–15 | 33–38 |
| 7 | 38 | 92⁄3 | 24.6 | 94⁄9 | 24 | 14 | 35.5 | 9 | 23 | 101⁄4 | 26 | 132⁄5–151⁄3 | 34–39 |
| 8 | 39 | 98⁄9 | 25.2 | 92⁄3 | 24.5 | 141⁄6 | 36 | 91⁄4 | 23.5 | 103⁄7 | 26.5 | 137⁄9–151⁄3 | 35–40 |
| 9 | 40 | 101⁄6 | 25.8 | 95⁄6 | 25 | 143⁄8 | 36.5 | 94⁄9 | 24 | 105⁄8 | 27 | 141⁄6–161⁄7 | 36–41 |
| 10 | 41 | 102⁄5 | 26.4 | 10 | 25.5 | 144⁄7 | 37 | 92⁄3 | 24.5 | 105⁄6 | 27.5 | 144⁄7–161⁄2 | 37–42 |
| 11 | 42 | 105⁄8 | 27 | 101⁄4 | 26 | 143⁄4 | 37.5 | 95⁄6 | 25 | 11 | 28 | 15–17 | 38–43 |
Women shoes size chart
| Size | Foot length | Instep | Heel | Foot circumference around the ball | |||||
|---|---|---|---|---|---|---|---|---|---|
| US | Euro | in | cm | in | cm | in | cm | in | cm |
| 3 | 34 | 83⁄4 | 22.2 | 81⁄4 | 21 | 124⁄5 | 32.5 | 8 | 20.5 |
| 4 | 35 | 9 | 22.8 | 81⁄2 | 21.5 | 13 | 33 | 81⁄4 | 21 |
| 5 | 36 | 91⁄5 | 23.4 | 82⁄3 | 22 | 131⁄5 | 33.5 | 81⁄2 | 21.5 |
| 6 | 37 | 94⁄9 | 24 | 86⁄7 | 22.5 | 132⁄5 | 34 | 82⁄3 | 22 |
| 7 | 38 | 92⁄3 | 24.6 | 9 | 23 | 134⁄7 | 34.5 | 86⁄7 | 22.5 |
| 8 | 39 | 10 | 25.2 | 91⁄4 | 23.5 | 137⁄9 | 35 | 9 | 23 |
| 9 | 40 | 101⁄6 | 25.8 | 94⁄9 | 24 | 14 | 35.5 | 91⁄4 | 23.5 |
| 10 | 41 | 102⁄5 | 26.4 | 92⁄3 | 24.5 | 141⁄6 | 36 | 94⁄9 | 24 |
| 11 | 42 | 105⁄8 | 27 | 95⁄6 | 25 | 143⁄8 | 36.5 | 92⁄3 | 24.5 |
Men sizes
| US Sizes | Euro Sizes | Outsole length, in | Foot length, in | Foot circumference around the ball, in | Instep, in | Heel, in | Ankle, in | Calf, in |
|---|---|---|---|---|---|---|---|---|
| 6 | 39 | 103⁄16 | 915⁄16 | 93⁄16 | 101⁄16 | 149⁄16 | 115⁄8 | 125⁄8–153⁄4 |
| 7 | 40 | 101⁄2 | 103⁄16 | 93⁄8 | 101⁄4 | 1415⁄16 | 1113⁄16 | 125⁄8–153⁄4 |
| 8 | 41 | 103⁄4 | 101⁄2 | 99⁄16 | 107⁄16 | 153⁄8 | 12 | 133⁄8–169⁄16 |
| 9 | 42 | 11 | 103⁄4 | 93⁄4 | 105⁄8 | 153⁄4 | 123⁄16 | 133⁄4–1615⁄16 |
| 10 | 43 | 115⁄16 | 11 | 915⁄16 | 1013⁄16 | 161⁄8 | 123⁄8 | 143⁄16–175⁄16 |
| 11 | 44 | 119⁄16 | 115⁄16 | 103⁄16 | 111⁄4 | 169⁄16 | 125⁄8 | 143⁄16–175⁄16 |
| 12 | 45 | 117⁄8 | 119⁄16 | 103⁄8 | 117⁄16 | 1615⁄16 | 1213⁄16 | 1415⁄16–181⁄8 |
| 13 | 46 | 121⁄8 | 117⁄8 | 109⁄16 | 115⁄8 | 175⁄16 | 13 | 153⁄4–187⁄8 |
| US Sizes | Euro Sizes | Outsole length, cm | Foot length, cm | Foot circumference at the ball, cm | Instep, cm | Heel, cm | Ankle, cm | Calf, cm |
|---|---|---|---|---|---|---|---|---|
| 6 | 39 | 25.9 | 25.2 | 23.3 | 25.5 | 37 | 29.5 | 32–40 |
| 7 | 40 | 26.6 | 25.9 | 23.8 | 26 | 38 | 30 | 32–40 |
| 8 | 41 | 27.3 | 26.6 | 24.3 | 26.5 | 39 | 30.5 | 34–42 |
| 9 | 42 | 28 | 27.3 | 24.8 | 27 | 40 | 31 | 35–43 |
| 10 | 43 | 28.7 | 28 | 25.3 | 27.5 | 41 | 31.5 | 36–44 |
| 11 | 44 | 29.4 | 28.7 | 25.8 | 28.5 | 42 | 32 | 36–44 |
| 12 | 45 | 30.1 | 29.4 | 26.3 | 29 | 43 | 32.5 | 38–46 |
| 13 | 46 | 30.8 | 30.1 | 26.8 | 29.5 | 44 | 33 | 40–48 |
Kids sizes
| Size | Foot length | Instep | Heel | Foot circumference around the ball |
|---|---|---|---|---|
| in | in | in | in | |
| 16 | 619⁄64 | 711⁄64 | 109⁄32 | 631⁄32 |
| 16.5 | 61⁄2 | 711⁄64 | 109⁄32 | 631⁄32 |
| 17 | 611⁄16 | 713⁄32 | 1033⁄64 | 713⁄64 |
| 17.5 | 657⁄64 | 713⁄32 | 1033⁄64 | 713⁄64 |
| 18 | 73⁄32 | 741⁄64 | 103⁄4 | 77⁄16 |
| 18.5 | 79⁄32 | 741⁄64 | 103⁄4 | 77⁄16 |
| 19 | 731⁄64 | 77⁄8 | 1055⁄64 | 743⁄64 |
| 19.5 | 743⁄64 | 77⁄8 | 1055⁄64 | 743⁄64 |
| 20 | 77⁄8 | 87⁄64 | 117⁄64 | 729⁄32 |
| 20.5 | 85⁄64 | 87⁄64 | 117⁄64 | 85⁄32 |
| 21 | 817⁄64 | 811⁄32 | 1111⁄32 | 85⁄32 |
| 21.5 | 815⁄32 | 811⁄32 | 1111⁄32 | 825⁄64 |
| 22 | 821⁄32 | 837⁄64 | 1137⁄64 | 825⁄64 |
| 22.5 | 855⁄64 | 837⁄64 | 1137⁄64 | 825⁄64 |
| 23 | 91⁄16 | 813⁄16 | 1157⁄64 | 85⁄8 |
| 23.5 | 91⁄4 | 813⁄16 | 1157⁄64 | 85⁄8 |
| Size | Foot length | Instep | Heel | Foot circumference around the ball |
|---|---|---|---|---|
| cm | cm | cm | cm | |
| 16 | 16 | 18.2 | 26.1 | 17.7 |
| 16.5 | 16.5 | 18.2 | 26.1 | 17.7 |
| 17 | 17 | 18.8 | 26.7 | 18.3 |
| 17.5 | 17.5 | 18.8 | 26.7 | 18.3 |
| 18 | 18 | 19.4 | 27.3 | 18.9 |
| 18.5 | 18.5 | 19.4 | 27.3 | 18.9 |
| 19 | 19 | 20 | 27.6 | 19.5 |
| 19.5 | 19.5 | 20 | 27.6 | 19.5 |
| 20 | 20 | 20.6 | 28.2 | 20.1 |
| 20.5 | 20.5 | 20.6 | 28.2 | 20.1 |
| 21 | 21 | 21.2 | 28.8 | 20.7 |
| 21.5 | 21.5 | 21.2 | 28.8 | 20.7 |
| 22 | 22 | 21.8 | 29.4 | 21.3 |
| 22.5 | 22.5 | 21.8 | 29.4 | 21.3 |
| 23 | 23 | 22.4 | 30.2 | 21.9 |
| 23.5 | 23.5 | 22.4 | 302 | 21.9 |
Size chart for high boots
| US Sizes | Euro Sizes | Outsole length, in | Foot length, in | Foot circumference around the ball, in | Instep, in | Heel, in | Ankle, in | Calf, in |
|---|---|---|---|---|---|---|---|---|
| 6 | 39 | 103⁄16 | 915⁄16 | 93⁄16 | 101⁄16 | 149⁄16 | 115⁄8 | 1263⁄64–1523⁄64 |
| 7 | 40 | 101⁄2 | 103⁄16 | 93⁄8 | 101⁄4 | 1415⁄16 | 1113⁄16 | 1325⁄64–153⁄4 |
| 8 | 41 | 103⁄4 | 101⁄2 | 99⁄16 | 107⁄16 | 153⁄8 | 12 | 1325⁄32–169⁄64 |
| 9 | 42 | 11 | 103⁄4 | 93⁄4 | 105⁄8 | 153⁄4 | 123⁄16 | 1411⁄64–1617⁄32 |
| 10 | 43 | 115⁄16 | 11 | 915⁄16 | 1013⁄16 | 161⁄8 | 123⁄8 | 149⁄16–1659⁄64 |
| 11 | 44 | 119⁄16 | 115⁄16 | 103⁄16 | 111⁄4 | 169⁄16 | 125⁄8 | 1461⁄64–1721⁄64 |
| 12 | 45 | 117⁄8 | 119⁄16 | 103⁄8 | 117⁄16 | 1615⁄16 | 1213⁄16 | 1523⁄64–1723⁄32 |
| 13 | 46 | 121⁄8 | 117⁄8 | 109⁄16 | 115⁄8 | 175⁄16 | 13 | 153⁄4–187⁄64 |
| US Sizes | Euro Sizes | Outsole length, cm | Foot length, cm | Foot circumference at the ball, cm | Instep, cm | Heel, cm | Ankle, cm | Calf, cm |
|---|---|---|---|---|---|---|---|---|
| 6 | 39 | 25.9 | 25.2 | 23.3 | 25.5 | 37 | 29.5 | 33–39 |
| 7 | 40 | 26.6 | 25.9 | 23.8 | 26 | 38 | 30 | 34–40 |
| 8 | 41 | 27.3 | 26.6 | 24.3 | 26.5 | 39 | 30.5 | 35–41 |
| 9 | 42 | 28 | 27.3 | 24.8 | 27 | 40 | 31 | 36–42 |
| 10 | 43 | 28.7 | 28 | 25.3 | 27.5 | 41 | 31.5 | 37–43 |
| 11 | 44 | 29.4 | 28.7 | 25.8 | 28.5 | 42 | 32 | 38–44 |
| 12 | 45 | 30.1 | 29.4 | 26.3 | 29 | 43 | 32.5 | 39–45 |
| 13 | 46 | 30.8 | 30.1 | 26.8 | 29.5 | 44 | 33 | 40–46 |
WMA men's footwear size chart
| US Sizes | Euro Sizes | Foot length, in | Foot circumference around the ball, in | Instep, in | Heel, in | Ankle, in | Calf, in |
|---|---|---|---|---|---|---|---|
| 6 | 39 | 959⁄64 | 949⁄64 | 117⁄32 | 1523⁄64 | 1213⁄64 | 1219⁄32–1617⁄32 |
| 7 | 40 | 1013⁄64 | 961⁄64 | 1127⁄64 | 153⁄4 | 1213⁄32 | 1263⁄64–1659⁄64 |
| 8 | 41 | 1015⁄32 | 105⁄32 | 1139⁄64 | 169⁄64 | 1219⁄32 | 1325⁄64–1721⁄64 |
| 9 | 42 | 103⁄4 | 1023⁄64 | 1113⁄16 | 1617⁄32 | 1251⁄64 | 1325⁄32–1723⁄32 |
| 10 | 43 | 111⁄32 | 1035⁄64 | 121⁄64 | 1659⁄64 | 1263⁄64 | 1411⁄64–187⁄64 |
| 11 | 44 | 1119⁄64 | 103⁄4 | 1213⁄32 | 1721⁄64 | 133⁄16 | 149⁄16–187⁄64 |
| 12 | 45 | 1137⁄64 | 1015⁄16 | 1219⁄32 | 1723⁄32 | 1325⁄64 | 149⁄16–181⁄2 |
| US Sizes | Euro Sizes | Foot length, cm | Foot circumference at the ball, cm | Instep, cm | Heel, cm | Ankle, cm | Calf, cm |
|---|---|---|---|---|---|---|---|
| 6 | 39 | 25.2 | 24.8 | 28.5 | 39 | 31 | 32–42 |
| 7 | 40 | 25.9 | 25.3 | 29 | 40 | 31.5 | 33–43 |
| 8 | 41 | 26.6 | 25.8 | 29.5 | 41 | 32 | 34–44 |
| 9 | 42 | 27.3 | 26.3 | 30 | 42 | 32.5 | 35–45 |
| 10 | 43 | 28 | 26.8 | 30.5 | 43 | 33 | 36–46 |
| 11 | 44 | 28.7 | 27.3 | 31.5 | 44 | 33.5 | 37–47 |
| 12 | 45 | 29.4 | 27.8 | 32 | 45 | 34 | 38–48 |
WMA women's footwear size chart
| US Sizes | Euro Sizes | Foot length, in | Foot circumference at the ball, in | Instep, in | Heel, in | Ankle, in | Calf, in |
|---|---|---|---|---|---|---|---|
| 5 | 36 | 97⁄32 | 831⁄32 | 107⁄16 | 1325⁄32 | 1127⁄64 | 1113⁄16–1461⁄64 |
| 6 | 37 | 929⁄64 | 911⁄64 | 105⁄8 | 1411⁄64 | 1139⁄64 | 1213⁄64–1523⁄64 |
| 7 | 38 | 911⁄16 | 93⁄8 | 1053⁄64 | 149⁄16 | 1113⁄16 | 1219⁄32–153⁄4 |
| 8 | 39 | 959⁄64 | 99⁄16 | 111⁄32 | 1461⁄64 | 121⁄64 | 1263⁄64–169⁄64 |
| 9 | 40 | 105⁄32 | 949⁄64 | 117⁄32 | 1523⁄64 | 1213⁄64 | 1325⁄64–1617⁄32 |
| 10 | 41 | 1025⁄64 | 961⁄64 | 1127⁄64 | 153⁄4 | 1213⁄32 | 1325⁄32–1659⁄64 |
| 11 | 42 | 105⁄8 | 105⁄32 | 1139⁄64 | 169⁄64 | 1219⁄32 | 1431⁄64–1721⁄64 |
| US Sizes | Euro Sizes | Foot length, cm | Foot circumference at the ball, cm | Instep, cm | Heel, cm | Ankle, cm | Calf, cm |
|---|---|---|---|---|---|---|---|
| 5 | 36 | 23.4 | 22.8 | 26.5 | 35 | 29 | 30–38 |
| 6 | 37 | 24 | 23.3 | 27 | 36 | 29.5 | 31–39 |
| 7 | 38 | 24.6 | 23.8 | 27.5 | 37 | 30 | 32–40 |
| 8 | 39 | 25.2 | 24.3 | 28 | 38 | 30.5 | 33–41 |
| 9 | 40 | 25.8 | 24.8 | 28.5 | 39 | 31 | 34–42 |
| 10 | 41 | 26.4 | 25.3 | 29 | 40 | 31.5 | 35–43 |
| 11 | 42 | 27 | 25.8 | 29.5 | 41 | 32 | 36–44 |
Feet measurements

- Knee – knee circumference measured around the widest part of the knee
- Under knee – circumference under knee
- Calf – calf circumference measured around the widest part of the calf
- Ankle – ankle circumference measured around the widest part of the ankle
- Foot length – measured from the outermost point of the heel to the tip of the longest toe of your foot
- Heel – heel circumference measured all the way around the base of the heel and where the foot bends
- Instep – instep circumference in the highest part of your foot; pass tape around the center of each instep (from arch to instep above)
- Foot circumference – foot circumference around the ball measured all the way around the widest part of the foot
Please watch this video before measuring yourself.
