Size chart

Our sizes are different from European, UK and US size systems. To determine the right size, please take measurements as shown here and choose your size using the appropriate size chart below.

Women's Costumes Size Chart

All fixed size items are made for full height 5' 6" (168 cm), should fit fine to the growth 5' 5" – 5' 7" (165–170 cm). Fixed size dresses are 58" (148 cm) long in sizes 0–8 and 59" (150 cm) in sizes 10–12.
SizeChestWaistBicepsWristSee items available
inininin
0 3112–3334 24–2712 92964–105364 52932–6764 in size 0
2 33¾–3614 2712–30 105364–113964 6764–61964 in size 2
4 3614–3812 30–33 113964–121332 61964–612 in size 4
6 3812–41 33–3614 121332–132564 612–61116 in size 6
8 41–4212 3614–3734 132564–141164 61116–65764 in size 8
10 4212–45 3734–40 141164–15532 65764–7332 in size 10
12 45–4712 40–4212 15532–16964 7332–7932 in size 12

 

SizeChestWaistBicepsWristSee items available
cmcmcmcm
0 80–86 62–70 24–27.5 15–15.5 in size 0
2 86–92 70–76 27.5–29.5 15.5–16 in size 2
4 92–98 76–84 29.5–31.5 16–16.5 in size 4
6 98–104 84–92 31.5–34 16.5–17 in size 6
8 104–108 92–96 34–36 17–17.5 in size 8
10 108–114 96–102 36–38.5 17.5–18 in size 10
12 114–120 102–108 38.5–41 18–18.5 in size 12

Chemises Size Chart

SizeChestWaistBicepsSee items available
incmincmincm
0–2 3112–3614 80–92 24–30 62–76 92964–113964 24–29.5 in size 0-2
4–6 3614–41 92–104 30–3614 76–92 113964–132564 29.5–34 in size 4-6
8–10 41–45 104–114 3614–40 92–102 132564–15532  34–38.5 in size 8-10
12 45–4712 114–120 40–4212 102–108 15532–16964  38.5–41 in size 12

Bodice size chart

SizeChestWaistLengthSee items available
incmincmincm
S 33–3512 84–90 2514–2634 64–68 20 51 in size S
M 3512–3734 90-96 2634–2914 68-74 2023 53 in size M
L 3734–4014 96–102 2914–3112 74–80 2123 55 in size L
XL 4014–42 102–106 3112–34 80–86 22 56 in size XL
XXL 42–44 106–112 34–36 86–92 22716 57 in size XXL

Women's T-shirts Size chart

SizeT-Shirt LengthT-Shirt WidthSee items available
incmincm
S 225364 58 1534 40 in size S
M 2358 60 165964 43 in size M
L 241332 62 18764 46 in size L
XL 251364 64 191964 49 in size XL
XXL 256364 66 201532 52 in size XXL

Men's Costumes Size Chart

All fixed size items are made for full height 5' 10" – 5' 11" (178–180 cm), should fit fine to the growth 5' 9" – 6' 0" (175–183 cm).

Shirts, Gambesons

SizeChestWaistHipsSee items available
incmincmincm
S up to 33–3634 84–92 2716–3112 70–80 3412–3812 88–98 in size S
M 3612–40 93–102 3112–35716 80–90 3812–4212 98–108 in size M
L 4014–44 103–112 35716–3913 90–100 4212–4514 108–115 in size L
XL 4414–48 113–122 3913–4315 100–110 4514–48 115-122 in size XL
XXL 48–5112 122–131 431116–4914 111–125 4838–52 123–132 in size XXL

Pants

SizeWaistHipsInseamSee items available
incmincmincm
S 2712–3112 70–80 3412–3712 88–95 3213 82 in size S
M 3112–3512 80–90 3712–411⁄3 95–105 3112 80.5 in size M
L 3512–40 90–102 4113–4513 105–115 31 79 in size L
XL 40–4513 102–115 4513–48 115–122 3013 77 in size XL
XXL 4513–5012 115–128 48–52 122–132 2915 75 in size XXL

Men's T-shirts Size chart

SizeT-Shirt LengthT-Shirt WidthSee items available
incmincm
S 271164 69 191116 50 in size S
M 281132 72 205564 53 in size M
L 29964 74 22364 56 in size L
XL 295964 76 225364 58 in size XL
XXL 304564 78 241332 62 in size XXL
3XL 3112 80 251364 64 in size 3XL
4XL 33564 84 264964 68 in size 4XL
5XL 344164 88 281132 72 in size 5XL

Men's belts size chart

Actual belt length is specified in the description of each belt which is available in fixed sizes.
SizeWaist
incm
S 2716–3112 70-80
M 3112–35716 80-90
L 35716–3913  90-100
XL 3913–4315 100-110
XXL 4315–4714 110-120

Helms size chart

SizeHead circumferenceSee items available
incm
S/M 22–2314 56–59 in size S/M
L/XL 2358–2515 60–64 in size L/XL

Gloves size chart

SizeHand circumferenceLength of the glovesCircumference of the arm below the wristSee items available
incmincmincm
S/M 7 18 10 25 813 21 in size S/M
L/XL 778 20 1014 26 1014 26 in size L/XL

Gauntlets size chart

SizeWrist circumferenceHand circumferenceHand lengthSee items available
incmincmincm
S 5516–6516 15–16 61116–7 17–18 512–61516 14–15 in size S
M 61116–7 17–18 712–778 19–20 51516–61116 15–17 in size M
L 712–778 19–20 814–81116 21–22 7–778 18–20 in size L
XL 778–814 20–21 81116–91316 22–25 778–81116 20–22 in size XL
XXL 778–814 20–21 1014–11 26–28 9116–91316 23–25 in size XXL

Arm armor size chart

SizeWristForearmElbowBicepsWrist to elbowSee items available
ininininin
S/M 61116–712 11—111316 111316–1258 111316–1334 91316–1058 in size S/M
L/XL 778–81116 12316–1338 13–1334 14316–1534 11–111316 in size L/XL

 

SizeWristForearmElbowBicepsWrist to elbowSee items available
cmcmcmcmcm
S/M 17–19 28–30 30–32 30–35 25–27 in size S/M
L/XL 20–22 31–34 33–35 36–40 28–30 in size L/XL

Pauldrons size chart

SizeChest circumferenceSee items available
incm
S/M less than 41516 less than 105 in size S/M
L 41516–47 105–120 in size L
XL over 47 over 120 in size XL

Bracers size chart

SizeWristLow ForearmForearmSee items available
incmincmincm
XS 457–512 12–14 627–719 16–18 712–823 19–22 in size XS
S 512–614  14–16 718–814 18–21 858–912  22–24 in size S
M 614–718  16–18 814–912 21–24 912–11  24–28 in size M
L  718–778 18–20  912–11  24–28  11–1258  28–32 in size L
XL 778–9 20–23 11–1258  28–32 1258–1334  32–35 in size XL

Soft Armor Size Chart

SizeWeightChest circumferenceWaist circumferenceSee items available
lbskgincmincm
S/M 120–175 55–80 3112–41 80–105 2712–3712 70–95 in size S/M
L/XL 175–275 80–125 41–53 105–135 3712–49 95–125 in size L/XL

Rings size chart

Size, USDiameterInner circumference of the ring
inmminmm
3 0.551 14 1.692 43.96
3.5 0.567 14.4 1.780 45.216
4 0.582 14.8 1.829 46.472
4.5 0.598 15.2 1.879 47.728
5 0.614 15.6 1.928 48.984
5.5 0.63 16 1.978 50.24
6 0.648 16.45 2.033 51.653
6.5 0.665 16.9 2.089 53.066
7 0.681 17.3 2.138 54.322
7.5 0.697 17.7 2.188 55.578
8 0.716 18.2 2.249 57.148
8.5 0.732 18.6 2.299 58.404
9 0.748 19 2.349 59.66
9.5 0.764 19.4 2.398 60.916
10 0.779 19.8 2.447 62.172
10.5 0.795 20.2 2.497 63.428
11 0.811 20.6 2.547 64.684
11.5 0.827 21 2.596 65.94
12 0.843 21.4 2.646 67.196
12.5 0.858 21.8 2.695 68.452
13 0.874 22.2 2.744 69.708
13.5 0.889 22.6 2.793 70.964

Kid's clothes

Kid's tunics size chart

SizeHeightChestWaistSee items available
incmincmincm
98 383764 98 191116–2358 50–60 191116–2358 50–60 in size 98
104 401516 104 191116–2358 50–60 191116–2358 50–60 in size 104
110 43516 110 191116–2358 50–60 191116–2358 50–60 in size 110
116 454364 116 212132–251932 55–65 191116–251364 50–64 in size 116
122 48132 122 2358–271164 60–69 212132–256364 55–66 in size 122
128 502564 128 2358–27916 60–70 212132–264964 55–68 in size 128
134 5234 134 245164–284764 63–73 212132–264964 55–68 in size 134
140 5518 140 245164–29964 63–74 212132–27916 55–70 in size 140
146 573164 146 2638–30516 67–77 22364–284764 56–73 in size 146
152 592732 152 2638–304564 67–78 22364–284764 56–73 in size 152

Kid's cloacks size chart

SizeHeightBack central seamSee items available
incmincm
98 383764 98 30316 76.5 in size 98
104 401516 104 323564 82.5 in size 104
110 43516 110 342932 88.5 in size 110
116 454364 116 371564 94.5 in size 116
122 48132 122 39916 100.5 in size 122
128 502564 128 4178 106.5 in size 128
134 5234 134 441364 112 in size 134
140 5518 140 463764 118 in size 140
146 573164 146 49116 124.5 in size 146
152 592732 152 513764 131 in size 152

Kid's pants size chart

SizeHeightWaistSee items available
incmincm
98S 383764 98 172332–211764 45–54 in size 98S
98W 383764 98 212132–24164 55–61 in size 98W
104S 401516 104 172332–211764 45–54 in size 104S
104W 401516 104 212132–24164 55–61 in size 104W
110S 43516 110 185764–22716 48–57 in size 110S
110W 43516 110 2358–256364 60–66 in size 110W
116S 454364 116 185764–22716 48–57 in size 116S
116W 454364 116 2358–256364 60–66 in size 116W
122S 48132 122 191116–2358 50–60 in size 122S
122W 48132 122 245164–271164 63–69 in size 122W
128S 502564 128 191116–2358 50–60 in size 128S
128W 502564 128 245164–271164 63–69 in size 128W
134S 5234 134 211764–245164 54–63 in size 134S
134W 5234 134 256364–281132 66–72 in size 134W
140S 5518 140 211764–245164 54–63 in size 140S
140W 5518 140 256364–281132 66–72 in size 140W
146S 573164 146 212132–256364 55–66 in size 146S
146W 573164 146 281132–304564 72–78 in size 146W
152S 592732 152 2358–271164 60–69 in size 152S
152W 592732 152 291732–315764 75–81 in size 152W

Unisex t-shirts

SizeChest widthFront lengthSee items available
incmincm
S 18764–185764 46–48 271164–27916 69–70 in size S
M 201532–205564 52–53 27916–276164 70–71 in size M
L 211764–212132 54–56 281132–29964 72–74 in size L
XL 225364–2358 58–60 295964–304564 76–78 in size XL
XXL 245164–251932 63–65 304564–31764 78–79 in size XXL
XXXL 2638 67 3112 80 in size XXXL

Short cape size chart

SizeChestSee items available
incm
S/M 3112–3812 80–98 in size S/M
L/XL 3812–3712 98–120 in size L/XL

Apron size chart

SizeTopBottomFringeWaist lengthSee items available
inininin
S/M 121932 3938 2532 784764 in size S/M
L/XL 172332 3938 2532 982764 in size L/XL

 

SizeTopBottomFringeWaist lengthSee items available
cmcmcmcm
S/M 32  100 2 200 in size S/M
L/XL 45 100 2 250 in size L/XL

Fabric belts kids

SizeLengthHeightSee items available
incmincm
S/M 725364 185 383764–401516 98–104 in size S/M
L/XL 863964 220 43516–592732 110–152 in size L/XL

Fabric belts adults

SizeLengthFringe lengthWidthSee items available
incmincmincm
S 9' 10764" 300 2916 6.5 2532 2 in size S
M 9' 10764" 300 2916 6.5 2532 2 in size M
L 11' 15564" 340 2916 6.5 2532 2 in size L
XL 12' 14364" 370 2916 6.5 2532 2 in size XL
XXL 13' 13164" 400 2916 6.5 2532 2 in size XXL

Size chart for hats

We recommend selecting the size taking into account your regular hairstyle volume.
SizeHead circumferenceSee items available
incm
S 22364 56 in size S
M 225364 58 in size M
L 2358 60 in size L
XL 241332 62 in size XL
XXL 251364 64 in size XXL

Laced-up protection sizes

Actual side-to-side cop dimensions
SizeKnees
side to side length
Elbows
side to side length
See items available
incmincm
S/M 512 14 518 13 in size S/M
L/XL 627 16 589 15 in size L/XL
Chest circumference for pauldrons size selection
SizeChest circumferenceSee items available
incm
S/M under 4327 under 110 in size S/M
L/XL more than 4327 more than 110 in size L/XL